
2nd owner, well maintained, records available, recently serviced, new battery.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2018 Lexus ES ES 350 Sedan 4D
| Asking: | $16,500 or best offer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 58ABK1GG0JU86520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 153,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | V6, 3.5 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service